Total Station Topcon GM 50 Series: Dengan Seri GM-52 dan Seri GM-55 Di Produksi dengan Kualitas Tertinggi Di Kelasnya
Seri GM-50 adalah alat yang mempunyai tata letak dan alat survei dengan entry-level yang sempurna yang menawarkan keandalan dan fleksibilitas tanpa mengorbankan biaya atau fungsi.
Total Station Topcon GM 50 Series ini mampu mengukur jarak tampa menggunakan prisma ( Refflectorless ) hingga sampai jarak 500 meter dan menggunakan 1 prisma bisa sampai jarak 4000 meter, untuk keakuratan sudut tingkat lanjut (2 “atau 5” detik )untuk penyimpanan data pada memori internal sampai Hingga 50.000 titik Built In Memory dan penyimpanan data pada memori external Flash USB hingga 32 GB,ketahanan operasi baterai tunggal hingga 14 jam menjadikannya solusi yang sangat baik untuk bekerja di geodata dan konstruksi.
Desain yang ramping ini dibuat tangguh, dengan rating IP66 tahan air dan tahan debu, kemampuan Bluetooth® yang terintegrasi dan antena internal, memungkinkan Anda untuk mengirimkan pengukuran bebas kabel ke pengontrol data, menyederhanakan berat peralatan dan alur kerja.
GM-50 juga dilengkapi dengan EDM top, penyimpanan memori internal yang murah hati, dan perangkat lunak SDRbasic on-board sehingga Anda memiliki semua yang Anda butuhkan untuk menyelesaikan pekerjaan di lapangan.
Perangkat Lunak Aplikasi Konstruksi dan Survei Terpadu
EDM cepat, akurat, dan kuat
Reflectorless hingga 500m
Prisma berkisar hingga 4.000 m
Keakuratan sudut tingkat lanjut (2 “atau 5”)
- Perangkat Lunak Aplikasi Konstruksi dan Survei
- Fitur Pengukur Jarak Cepat & Akurat & Kuat
- Pengukuran Jarak Reflektif Jarak Jauh 500m
- Desain Kasar & Tahan Air
- Memori Internal Volume Besar yang Handal Cepat dan Kuat Reflectorless EDM
Baca Juga: GPS Geodetik EMLID Reach RS+
Deskripsi
Model | GM-52 | GM-55 | |
Telescope | |||
Magnification / Resolving power | 30x / 2.5″ | 30x / 2.5″ | |
Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm | |
(1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m) | (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m) | ||
Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels | Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels | ||
Angle measurement | |||
Minimum Display | 1”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil) | 1”/5” (0.0002 / 0.001gon, 0.005 / 0.02mil) | |
Accuracy (ISO 17123-3:2001) | 2″ | 5″ | |
Dual-axis compensator / | Dual-axis liquid tilt sensor, working range: ±6′ | Dual-axis liquid tilt sensor, working range: ±6′ | |
Collimation compensation | On/Off (selectable) | On/Off (selectable) | |
Distance measurement | |||
Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | |
Measuring range | Reflectorless*3 | 0.3 to 500m (1,640ft.) | 0.3 to 500m (1,640ft.) |
(under average | Reflective sheet*4*5 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), |
RS50N-K: 1.3 to 300m (4.3 to 980ft.), | RS50N-K: 1.3 to 300m (4.3 to 980ft.), | ||
RS10N-K: 1.3 to 100m (4.3 to 320ft.) | RS10N-K: 1.3 to 100m (4.3 to 320ft.) | ||
Mini prism | 1.3 to 500m (4.3 to 1,640ft.) | 1.3 to 500m (4.3 to 1,640ft.) | |
One prism | 1.3 to 4,000m (4.3 to 13,320ft) | 1.3 to 4,000m (4.3 to 13,320ft) | |
Minimum Display | Fine / Coarse : 0.0001m (0.001ft. / 1/8 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) | Fine / Coarse : 0.0001m (0.001ft. / 1/8 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) | |
Coarse : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1 in.) (selectable) | Coarse : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1 in.) (selectable) | ||
Tracking / Road : 0.01m (0.02ft. / 1 in.) | Tracking / Road : 0.01m (0.02ft. / 1 in.) | ||
Accuracy*2 | Reflectorless*3 | (2 + 2ppm x D) mm*6 | (2 + 2ppm x D) mm*6 |
(ISO 17123-4:2001) | Reflective sheet*4*5 | (2 + 2ppm x D) mm | (2 + 2ppm x D) mm |
(D=measuring distance in mm) | Prism*7 | (1.5 + 2ppm x D) mm | (1.5 + 2ppm x D) mm |
Measuring time*8 | Fine | 0.9s (initial 1.5s) | 0.9s (initial 1.5s) |
Coarse | 0.6s (initial 1.3s) | 0.6s (initial 1.3s) | |
Tracking | 0.4s (initial 1.3s) | 0.4s (initial 1.3s) | |
OS, Interface and Data management | |||
Operating system | Linux | Linux | |
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / | |
Alphanumeric keyboard / 28 keys with backlight | Alphanumeric keyboard / 28 keys with backlight | ||
Control panel location | On both faces | On single face | |
Data storage | Internal memory | Approx. 50,000 points | Approx. 50,000 points |
Plug-in memory device | USB flash memory (max. 32GB) | USB flash memory (max. 32GB) | |
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) | Serial RS-232C, USB2.0 (Type A for USB flash memory) | |
Bluetooth modem (option)*9 | Bluetooth Class 1.5, Operating range: up to 10m *10 | Bluetooth Class 1.5, Operating range: up to 10m *10 | |
General | |||
Laser-pointer | Coaxial red laser using EDM beam | Coaxial red laser using EDM beam | |
Levels | Graphic | 6’ (Inner Circle) | 6’ (Inner Circle) |
Circular level (on tribrach) | 10′ / 2mm | 10′ / 2mm | |
Plummet | Optical | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom |
Laser (option) | Red laser diode (635nm±10nm), | Red laser diode (635nm±10nm), | |
Beam accuracy: <=1.0mm@1.3m, Class 2 laser product | Beam accuracy: <=1.0mm@1.3m, Class 2 laser product | ||
Dust and water protection /Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | |
Size with handle | 183(W)x 181(D)x 348(H)mm | 183(W)x 174(D)x 348(H)mm | |
(On both faces) | (On single face) | ||
Instrument height | 192.5mm from tribrach mounting surface | 192.5mm from tribrach mounting surface | |
Weight with battery & tribrach | Approx. 5.1kg (11.3lb) | Approx. 5.1kg (11.3lb) | |
Power supply | |||
Battery | Li-ion rechargeable battery BDC46C | Li-ion rechargeable battery BDC46C | |
Operating time (20ºC)*11 | Approx. 14hours*12 | Approx. 14hours*12 | |
Application program | |||
On board | •REM Measurement •3D Coordinate Measurement | •REM Measurement •3D Coordinate Measurement | |
•Resection •Stake Out •Topography Observation | •Resection •Stake Out •Topography Observation | ||
•Offset Measurement •Missing Line Measurement | •Offset Measurement •Missing Line Measurement | ||
•Surface Area Calculation •Route Surveying •Point to Line | •Surface Area Calculation •Route Surveying •Point to Line |
(Garansi 1 Tahun – Kalibrasi + Sparepart)
Lengkapi dengan Standar Aksesoris sbb:
2 × Alumunium Tripod
1x Prisma Polygon
1x Prisma Detil / Target
1x Range Pole1x
Charger + Batery1x
Kabel Data + CD Software1x
Sertifikat Kalibrasi1x Kartu Garansi
Cara Transaksi :
Pembayaran dapat dilakukan dengan cara COD (Cash On Delivery) / Transfer Bank / Bayar Di Tempat
Khusus Untuk Wilayah JAKARTA ATAU TANGERANG,BALIKPAPAN,MAKASSAR,BATAM,SURABAYA,PALEMBANG,MEDAN,MANADO,CIKARANG DAN SEMARANG
Kami melayani pemesanan dengan cara pembayaran ditempat anda, Prosesnya :
1. Pesanan anda kami antar ke tempat anda
2. Setelah anda terima silahkan cek kelengkapan dan kualitas barang
3. Bila sudah OK dan tidak ada masalah baru bayar
Pembayaran ditempat bisa dilakukan tunai ataupun transfer
Untuk yang berminat dengan Topcon GM 50 Series, Silahkan menghubungi kami via Telepon/Whatsapp:
0812-2652-2324 (Satria)
Terimakasih.